Which Arkansas lakes are lowest right now?
- Lake Greeson: 15.02 ft below full pool
- Blakely Mountain Lake: 9.29 ft below full pool
- Beaver Lake: 8.77 ft below full pool
- Degray Lake: 8.38 ft below full pool
- Greers Ferry Lake: 7.20 ft below full pool
We track 26 lakes and reservoirs in Arkansas. Of the 14 with an official full pool and a current reading: 11 below it, 3 near it and 0 above it.
Latest reading Nov 4, 2026, 6:15 AM CST · Sources: U.S. Army Corps of Engineers; U.S. Geological Survey| Reported | ||||
|---|---|---|---|---|
| Alum Fork Saline River | 26.30 ft gage | No official full pool | — | Nov 4, 2026, 5:30 AM CST |
| Ark River | 372.37 ft | No official full pool | +0.05 ft | Nov 4, 2026, 5:00 AM CST |
| Beaver Lake | 1,111.66 ft | 8.77 ft below full pool | −0.18 ft | Nov 4, 2026, 6:00 AM CST |
| Big Bayou | 99.35 ft | No official full pool | +0.04 ft | Nov 4, 2026, 5:00 AM CST |
| Blakely Mountain Lake | 568.71 ft | 9.29 ft below full pool | +0.04 ft | Nov 4, 2026, 6:00 AM CST |
| Blue Mountain Lake | 370.85 ft | 13.15 ft below full pool | −0.03 ft | Last reported Nov 3, 2026, 1:30 PM CST |
| Bull Shoals Lake | 652.67 ft | 6.33 ft below full pool | −0.04 ft | Nov 4, 2026, 5:00 AM CST |
| Degray Lake | 399.62 ft | 8.38 ft below full pool | −0.06 ft | Nov 4, 2026, 5:00 AM CST |
| Degray Lake Rereg Lake | 219.46 ft | No official full pool | +0.03 ft | Nov 3, 2026 |
| Dequeen Lake | 431.75 ft | 5.25 ft below full pool | −0.07 ft | Nov 4, 2026, 6:15 AM CST |
| Dierks Lake | 522.31 ft | 3.69 ft below full pool | +0.05 ft | Nov 4, 2026, 6:15 AM CST |
| Gillham Lake | 500.27 ft | 1.73 ft below full pool | +0.27 ft | Nov 4, 2026, 6:00 AM CST |
| Greers Ferry Lake | 454.84 ft | 7.20 ft below full pool | +0.01 ft | Nov 4, 2026, 5:00 AM CST |
| Lake Catherine | 304.00 ft gage | No official full pool | — | Nov 4, 2026, 5:30 AM CST |
| Lake Conway | 253.37 ft gage | No official full pool | — | Nov 4, 2026, 5:45 AM CST |
| Lake Greeson | 532.98 ft | 15.02 ft below full pool | +0.15 ft | Nov 4, 2026, 5:00 AM CST |
| Lake Hamilton | 399.59 ft gage | No official full pool | — | Nov 4, 2026, 5:30 AM CST |
| Lake Maumelle | 7.91 ft gage | No official full pool | — | Last reported Nov 13, 2025, 11:45 PM CST |
| Lake Maumelle Raw Water Intake | 77.51 ft gage | No official full pool | — | Nov 4, 2026, 5:15 AM CST |
| Lee Creek | 6.83 ft gage | No official full pool | — | Nov 4, 2026, 5:45 AM CST |
| Macon Lake | 104.86 ft | No official full pool | +0.35 ft | Nov 4, 2026, 5:00 AM CST |
| Millwood Lake | 259.29 ft | Near full pool | +0.15 ft | Nov 4, 2026, 5:00 AM CST |
| Nimrod Lake | 341.70 ft | Near full pool | +0.31 ft | Nov 4, 2026, 6:15 AM CST |
| Norfork Lake | 552.18 ft | 1.57 ft below full pool | +0.14 ft | Nov 4, 2026, 5:00 AM CST |
| Table Rock Lake | 910.49 ft | 6.51 ft below full pool | +0.02 ft | Nov 4, 2026, 6:00 AM CST |
| Wilbur D. Mills Dam 02 | 162.06 ft | Near full pool | −0.09 ft | Nov 4, 2026, 5:00 AM CST |
26 lakes and reservoirs with official gauge data.
Lake Greeson, 15.02 ft below full pool, among the 14 lakes with an official full pool and a current reading.
Every 3 hours.
Data: U.S. Army Corps of Engineers; U.S. Geological Survey. USGS real-time data is provisional and subject to revision. For information only. Not for navigation or flood safety decisions. Check the official source on each lake page.