Lowest Lakes Today
The U.S. lakes and reservoirs furthest below their official full pool right now. Only lakes with an official full pool and a current reading are listed. Many full pool targets change with the season; each figure applies to this date.
| # | Lake | Elevation | Full pool | vs full pool | Reported |
|---|---|---|---|---|---|
| 1 | Pine Flat Lake, CA | 753.28 ft | 951.50 ft | 198.22 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 2 | Lake Powell, AZ | 3,533.52 ft | 3,700.00 ft | 166.48 ft below full pool | Nov 2, 2026 |
| 3 | Lake Oroville, CA | 734.47 ft | 900.00 ft | 165.53 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 4 | Eastman Lake / Buchanan Lake, CA | 466.12 ft | 587.00 ft | 120.88 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 5 | Lake Kaweah, CA | 598.84 ft | 715.00 ft | 116.16 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 6 | Lake Shasta, CA | 972.06 ft | 1,067.00 ft | 94.94 ft below full pool | Nov 4, 2026, 12:00 AM PST |
| 7 | Hensley Lake / Hidden Lake, CA | 453.79 ft | 540.00 ft | 86.21 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 8 | New Melones Lake, CA | 1,003.76 ft | 1,088.00 ft | 84.24 ft below full pool | Nov 4, 2026, 12:00 AM PST |
| 9 | Mountain Dell Reservoir, UT | 5,442.00 ft | 5,526.00 ft | 84.00 ft below full pool | Nov 3, 2026 |
| 10 | New Bullards Bar Reservoir, CA | 1,878.86 ft | 1,956.00 ft | 77.14 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 11 | Mariposa Reservoir, CA | 365.01 ft | 439.50 ft | 74.49 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 12 | Millerton Lake, CA | 503.57 ft | 578.00 ft | 74.43 ft below full pool | Nov 2, 2026 |
| 13 | Paonia Reservoir, CO | 6,377.65 ft | 6,447.50 ft | 69.85 ft below full pool | Nov 3, 2026 |
| 14 | Bear Reservoir, CA | 343.97 ft | 413.50 ft | 69.53 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 15 | Folsom Lake, CA | 398.41 ft | 466.00 ft | 67.59 ft below full pool | Nov 4, 2026, 12:00 AM PST |
| 16 | Schafer Dam / Success Lake, CA | 592.68 ft | 652.50 ft | 59.82 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 17 | Del Valle Reservoir, CA | 684.21 ft | 742.00 ft | 57.79 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 18 | Owens Reservoir, CA | 350.61 ft | 407.50 ft | 56.89 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 19 | Martis Creek Lake, CA | 5,781.61 ft | 5,838.00 ft | 56.39 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 20 | Colebrook Lake, CT | 654.75 ft | 710.00 ft | 55.25 ft below full pool | Nov 4, 2026, 4:30 AM EST |
| 21 | Trinidad Lake, CO | 6,177.18 ft | 6,230.00 ft | 52.82 ft below full pool | Nov 4, 2026, 2:30 AM MST |
| 22 | Lake Isabella, CA | 2,554.89 ft | 2,605.50 ft | 50.61 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 23 | Lake Meredith, TX | 2,892.13 ft | 2,941.30 ft | 49.17 ft below full pool | Nov 4, 2026, 3:30 AM CST |
| 24 | New Hogan Lake, CA | 665.84 ft | 713.00 ft | 47.16 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 25 | Twin Buttes Reservoir, TX | 1,894.13 ft | 1,940.20 ft | 46.07 ft below full pool | Nov 4, 2026, 3:00 AM CST |
| 26 | Santa Rosa Lake, NM | 4,731.88 ft | 4,776.50 ft | 44.62 ft below full pool | Nov 4, 2026, 2:30 AM MST |
| 27 | John Martin Lake, CO | 3,807.59 ft | 3,851.84 ft | 44.25 ft below full pool | Nov 4, 2026, 2:15 AM MST |
| 28 | Echo Reservoir, UT | 5,517.92 ft | 5,560.00 ft | 42.08 ft below full pool | Nov 3, 2026 |
| 29 | Boca Lake, CA | 5,563.01 ft | 5,605.00 ft | 41.99 ft below full pool | Nov 4, 2026, 1:30 AM PST |
| 30 | East Canyon Reservoir, UT | 5,663.10 ft | 5,705.00 ft | 41.90 ft below full pool | Nov 3, 2026 |
| 31 | Wanship Dam & Rockport Lake, UT | 5,995.55 ft | 6,037.00 ft | 41.45 ft below full pool | Nov 3, 2026 |
| 32 | Farmington Reservoir, CA | 117.08 ft | 156.50 ft | 39.42 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 33 | Little Dell Lake, UT | 5,759.48 ft | 5,798.00 ft | 38.52 ft below full pool | Nov 3, 2026 |
| 34 | Truscott Brine Lake, TX | 1,460.64 ft | 1,499.00 ft | 38.36 ft below full pool | Nov 4, 2026, 3:00 AM CST |
| 35 | Black Butte Lake, CA | 435.72 ft | 473.50 ft | 37.78 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 36 | O.C. Fisher Lake, TX | 1,871.93 ft | 1,908.00 ft | 36.07 ft below full pool | Nov 4, 2026, 3:00 AM CST |
| 37 | Pueblo Reservoir, CO | 4,858.44 ft | 4,893.80 ft | 35.36 ft below full pool | Nov 4, 2026, 2:15 AM MST |
| 38 | Burns Reservoir, CA | 265.70 ft | 300.00 ft | 34.30 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 39 | Alamo Lake, AZ | 1,131.73 ft | 1,160.40 ft | 28.67 ft below full pool | Nov 4, 2026, 2:00 AM MST |
| 40 | Prado Lake, CA | 481.45 ft | 505.00 ft | 23.55 ft below full pool | Nov 4, 2026, 1:00 AM PST |
| 41 | Lake Mineral Wells, TX | 861.17 ft | 884.00 ft | 22.83 ft below full pool | Nov 4, 2026, 2:00 AM CST |
| 42 | O. H. Ivie Reservoir, TX | 1,528.96 ft | 1,551.50 ft | 22.54 ft below full pool | Nov 4, 2026, 2:45 AM CST |
| 43 | Summersville Lake, WV | 1,622.35 ft | 1,643.77 ft | 21.42 ft below full pool | Nov 4, 2026, 4:45 AM EST |
| 44 | Ridgway Reservoir, CO | 6,851.09 ft | 6,871.13 ft | 20.04 ft below full pool | Nov 3, 2026 |
| 45 | Navajo Lake, NM | 6,064.95 ft | 6,084.99 ft | 20.04 ft below full pool | Nov 4, 2026, 2:00 AM MST |
| 46 | Altus Lake, OK | 1,539.73 ft | 1,559.00 ft | 19.27 ft below full pool | Nov 4, 2026, 3:30 AM CST |
| 47 | Laurel Lake, KY | 999.66 ft | 1,018.50 ft | 18.84 ft below full pool | Nov 4, 2026, 4:00 AM EST |
| 48 | Conchas Lake, NM | 4,183.64 ft | 4,201.00 ft | 17.36 ft below full pool | Nov 4, 2026, 2:00 AM MST |
| 49 | Lake Moomaw, VA | 1,565.53 ft | 1,582.00 ft | 16.47 ft below full pool | Nov 4, 2026, 4:30 AM EST |
| 50 | Lake Greeson, AR | 532.98 ft | 548.00 ft | 15.02 ft below full pool | Nov 4, 2026, 3:00 AM CST |
Data: U.S. Army Corps of Engineers, U.S. Bureau of Reclamation, U.S. Geological Survey. Provisional data, subject to revision. For information only. Not for navigation or flood safety decisions. Check the official source on each lake page.