Which Florida lakes are lowest right now?
- Lake Seminole: 1.12 ft below full pool
We track 30 lakes and reservoirs in Florida. Of the 1 with an official full pool and a current reading: 1 below it, 0 near it and 0 above it.
Latest reading Nov 4, 2026, 4:45 AM EST · Sources: U.S. Army Corps of Engineers; U.S. Geological Survey| Reported | ||||
|---|---|---|---|---|
| Bay Lake | 94.46 ft | No official full pool | +0.28 ft | Nov 4, 2026, 4:15 AM EST |
| Brown Pond | 27.72 ft gage | No official full pool | — | Last reported Nov 26, 2025, 9:00 AM EST |
| Cypress Lake | 52.57 ft | No official full pool | +1.20 ft | Nov 4, 2026, 4:00 AM EST |
| East Lake Tohopekaliga | 58.12 ft | No official full pool | +0.54 ft | Nov 4, 2026, 4:00 AM EST |
| G-338 | 17.41 ft | No official full pool | +1.06 ft | Nov 4, 2026, 4:00 AM EST |
| G302 | 16.16 ft | No official full pool | −0.58 ft | Nov 4, 2026, 4:00 AM EST |
| G306a | 11.82 ft | No official full pool | +1.10 ft | Nov 4, 2026, 4:00 AM EST |
| Lake Center | 64.40 ft | No official full pool | +0.58 ft | Nov 4, 2026, 4:00 AM EST |
| Lake Eckles | 29.49 ft gage | No official full pool | — | Nov 4, 2026, 4:00 AM EST |
| Lake Lizzie | 64.29 ft | No official full pool | +0.52 ft | Nov 4, 2026, 4:00 AM EST |
| Lake Marion | 66.75 ft | No official full pool | +0.69 ft | Nov 4, 2026, 4:30 AM EST |
| Lake Minnehaha | 94.52 ft | No official full pool | +0.25 ft | Nov 4, 2026, 3:45 AM EST |
| Lake Okeechobee | 13.76 ft | No official full pool | +1.08 ft | Nov 4, 2026, 4:00 AM EST |
| Lake Rosalie | 54.30 ft | No official full pool | +0.80 ft | Nov 4, 2026, 4:30 AM EST |
| Lake Seminole | 76.88 ft | 1.12 ft below full pool | +0.22 ft | Nov 4, 2026, 3:00 AM CST |
| Lake Talquin | 68.54 ft | No official full pool | +0.03 ft | Nov 4, 2026, 4:45 AM EST |
| Lake Tohopekaliga | 55.41 ft | No official full pool | +0.67 ft | Nov 4, 2026, 4:00 AM EST |
| Lake Trafford | 19.86 ft | No official full pool | +0.21 ft | Nov 4, 2026, 4:45 AM EST |
| Lake Trout | 64.57 ft | No official full pool | +0.55 ft | Nov 4, 2026, 4:00 AM EST |
| Lake Weohyakapka | 61.65 ft | No official full pool | +1.03 ft | Nov 4, 2026, 4:30 AM EST |
| S-127 | 13.22 ft | No official full pool | −0.09 ft | Nov 4, 2026, 4:00 AM EST |
| S-129 | 12.75 ft | No official full pool | −0.16 ft | Nov 4, 2026, 4:00 AM EST |
| S-131 | 12.82 ft | No official full pool | −0.16 ft | Nov 4, 2026, 4:00 AM EST |
| S-133 | 13.70 ft | No official full pool | +0.25 ft | Nov 4, 2026, 4:00 AM EST |
| S-135 | 13.40 ft | No official full pool | −0.17 ft | Nov 4, 2026, 4:00 AM EST |
| S-5as | 15.62 ft | No official full pool | −1.09 ft | Nov 4, 2026, 4:00 AM EST |
| S-5aw | 10.45 ft | No official full pool | −0.20 ft | Nov 4, 2026, 4:00 AM EST |
| S-65e | 21.08 ft | No official full pool | +0.16 ft | Nov 4, 2026, 4:00 AM EST |
| South Lake | 93.72 ft | No official full pool | −0.13 ft | Last reported Nov 20, 2025, 12:00 AM EST |
| Ward Lake | 4.17 ft gage | No official full pool | — | Nov 4, 2026, 4:00 AM EST |
30 lakes and reservoirs with official gauge data.
Lake Seminole, 1.12 ft below full pool, among the 1 lakes with an official full pool and a current reading.
Every 3 hours.
Data: U.S. Army Corps of Engineers; U.S. Geological Survey. USGS real-time data is provisional and subject to revision. For information only. Not for navigation or flood safety decisions. Check the official source on each lake page.