Which Massachusetts lakes are lowest right now?
- Barre Falls Lake: 4.56 ft below full pool
We track 18 lakes and reservoirs in Massachusetts. Of the 1 with an official full pool and a current reading: 1 below it, 0 near it and 0 above it.
Latest reading Nov 4, 2026, 4:45 AM EST · Sources: U.S. Army Corps of Engineers; U.S. Geological Survey| Reported | ||||
|---|---|---|---|---|
| Ashumet Pond, Falmouth | 43.49 ft | No official full pool | −0.09 ft | Nov 4, 2026, 4:15 AM EST |
| Barre Falls Lake | 771.44 ft | 4.56 ft below full pool | +0.03 ft | Nov 4, 2026, 4:45 AM EST |
| Birch Hill Lake | 816.44 ft | No official full pool | −0.13 ft | Nov 4, 2026, 4:30 AM EST |
| Buffumville Lake | 488.66 ft | No official full pool | −1.08 ft | Nov 4, 2026, 4:30 AM EST |
| Conant Brook Lake | 693.65 ft | No official full pool | −0.09 ft | Nov 4, 2026, 4:30 AM EST |
| East Brimfield Lake | 632.28 ft | No official full pool | +0.03 ft | Nov 4, 2026, 4:30 AM EST |
| Fresh Pond in Gate House | 15.90 ft | No official full pool | — | Nov 4, 2026, 4:45 AM EST |
| Hobbs Brk | 168.29 ft | No official full pool | — | Nov 4, 2026, 4:40 AM EST |
| Hodges Village Lake | 468.49 ft | No official full pool | +0.30 ft | Nov 4, 2026, 4:30 AM EST |
| Kingsbury Pond | 126.10 ft | No official full pool | −0.10 ft | Nov 4, 2026, 4:15 AM EST |
| Knightville Lake | 482.21 ft | No official full pool | −0.10 ft | Nov 4, 2026, 4:45 AM EST |
| Littleville Lake | 518.72 ft | No official full pool | −0.03 ft | Nov 4, 2026, 4:30 AM EST |
| Long Pond | 53.23 ft | No official full pool | — | Nov 4, 2026, 4:20 AM EST |
| Pumphouse | 52.71 ft | No official full pool | — | Last reported Nov 3, 2026, 3:20 PM EST |
| Tully Lake | 641.67 ft | No official full pool | −0.24 ft | Nov 4, 2026, 4:30 AM EST |
| Upper Mystic Lake, Gate House | 114.18 ft | No official full pool | — | Nov 4, 2026, 4:00 AM EST |
| West Hill Lake | 236.12 ft | No official full pool | −0.01 ft | Nov 4, 2026, 4:30 AM EST |
| Westville Lake | 525.98 ft | No official full pool | +0.13 ft | Nov 4, 2026, 4:30 AM EST |
18 lakes and reservoirs with official gauge data.
Barre Falls Lake, 4.56 ft below full pool, among the 1 lakes with an official full pool and a current reading.
Every 3 hours.
Data: U.S. Army Corps of Engineers; U.S. Geological Survey. USGS real-time data is provisional and subject to revision. For information only. Not for navigation or flood safety decisions. Check the official source on each lake page.