West
Oregon Lake Levels Today
We track 30 lakes and reservoirs in Oregon.
Latest reading Nov 4, 2026, 1:50 AM PST · Sources: U.S. Geological SurveyLakes tracked30
Advertisement
| Reported | ||||
|---|---|---|---|---|
| Applegate Lake | 1,880.91 ft | No official full pool | — | Nov 4, 2026, 1:45 AM PST |
| Big Cliff Lake | 1,196.18 ft | No official full pool | — | Nov 4, 2026, 1:50 AM PST |
| Blue River Lake | 1,206.33 ft | No official full pool | — | Nov 4, 2026, 1:45 AM PST |
| Bull Run Lake | 3,159.11 ft | No official full pool | — | Nov 4, 2026, 1:30 AM PST |
| Bull Run Reservoir No 1 | 981.73 ft | No official full pool | — | Nov 4, 2026, 1:00 AM PST |
| Bull Run Reservoir No 2 | 859.49 ft | No official full pool | — | Nov 4, 2026, 1:00 AM PST |
| Cottage Grove Lake | 750.37 ft | No official full pool | — | Nov 4, 2026, 1:50 AM PST |
| Cougar Lake | 1,519.12 ft | No official full pool | — | Nov 4, 2026, 1:50 AM PST |
| Crater Lake | 6,165.32 ft | No official full pool | −0.15 ft | Nov 4, 2026, 1:30 AM PST |
| Detroit Lake | 1,481.59 ft | No official full pool | — | Nov 4, 2026, 1:45 AM PST |
| Dexter Lake | 692.17 ft | No official full pool | — | Nov 4, 2026, 1:45 AM PST |
| Diamond Lake | 5,183.68 ft | No official full pool | — | Nov 4, 2026, 12:30 AM PST |
| Dorena Lake | 769.61 ft | No official full pool | — | Nov 4, 2026, 1:45 AM PST |
| Fall Creek Lake | 758.79 ft | No official full pool | — | Nov 4, 2026, 1:50 AM PST |
| Fern Ridge Lake | 362.11 ft | No official full pool | — | Nov 4, 2026, 1:50 AM PST |
| Foster Lake | 615.86 ft | No official full pool | — | Nov 4, 2026, 1:50 AM PST |
| Galesville Reservoir | 1,810.97 ft | No official full pool | — | Nov 4, 2026, 1:00 AM PST |
| Green Peter Lake | 837.07 ft | No official full pool | — | Nov 4, 2026, 1:50 AM PST |
| Hills Creek Lake | 1,446.64 ft | No official full pool | — | Nov 4, 2026, 1:50 AM PST |
| Keno Reservoir | 83.89 ft | No official full pool | +0.02 ft | Nov 4, 2026, 1:45 AM PST |
| Lake Abert | 4,251.62 ft | No official full pool | — | Nov 4, 2026, 1:45 AM PST |
| Lake Billy Chinook | 1,942.37 ft | No official full pool | — | Nov 4, 2026, 1:15 AM PST |
| Lake Owyhee | 2,604.95 ft gage | No official full pool | — | Nov 4, 2026, 2:30 AM MST |
| Lemolo Lake | 4,124.35 ft | No official full pool | — | Nov 4, 2026, 1:15 AM PST |
| Lookout Point Lake | 797.04 ft | No official full pool | — | Nov 4, 2026, 1:45 AM PST |
| Lost Creek Lake | 1,779.34 ft | No official full pool | — | Nov 4, 2026, 1:45 AM PST |
| Prowell Springs Diversion Pool | 7.79 ft | No official full pool | −0.01 ft | Nov 4, 2026, 1:15 AM PST |
| Upper Klamath Lake | 4,140.68 ft | No official full pool | +0.01 ft | Nov 4, 2026, 12:45 AM PST |
| Warmsprings Reservoir | 3,344.60 ft gage | No official full pool | — | Nov 4, 2026, 2:15 AM MST |
| Willow Creek Lake | 2,047.53 ft | No official full pool | — | Nov 4, 2026, 1:45 AM PST |
FAQ
How many lakes in Oregon do you track?
30 lakes and reservoirs with official gauge data.
How often is this page updated?
Every 3 hours.
Data: U.S. Geological Survey. USGS real-time data is provisional and subject to revision. For information only. Not for navigation or flood safety decisions. Check the official source on each lake page.