Which South Dakota lakes are lowest right now?
- Mud Lake: 2.73 ft below full pool
We track 8 lakes and reservoirs in South Dakota. Of the 1 with an official full pool and a current reading: 1 below it, 0 near it and 0 above it.
Latest reading Nov 4, 2026, 5:30 AM CST · Sources: U.S. Army Corps of Engineers; U.S. Bureau of Reclamation; U.S. Geological Survey| Reported | ||||
|---|---|---|---|---|
| Angostura Reservoir | 3,169.70 ft | No official full pool | +0.18 ft | Nov 2, 2026 |
| Belle Fourche Reservoir | 2,957.79 ft | No official full pool | +0.51 ft | Nov 2, 2026 |
| Deerfield Reservoir | 5,900.80 ft | No official full pool | −0.63 ft | Nov 2, 2026 |
| Lake Francis Case | 1,343.84 ft | No official full pool | — | Nov 4, 2026, 5:30 AM CST |
| Lake Kampeska | 1,718.77 ft | No official full pool | — | Nov 4, 2026, 5:15 AM CST |
| Mud Lake | 969.27 ft | 2.73 ft below full pool | −0.82 ft | Nov 4, 2026, 5:30 AM CST |
| Pactola Reservoir | 4,559.45 ft | No official full pool | +0.38 ft | Nov 2, 2026 |
| Shadehill Reservoir | 2,264.98 ft | No official full pool | −0.05 ft | Nov 2, 2026 |
8 lakes and reservoirs with official gauge data.
Mud Lake, 2.73 ft below full pool, among the 1 lakes with an official full pool and a current reading.
Every 3 hours.
Data: U.S. Army Corps of Engineers; U.S. Bureau of Reclamation; U.S. Geological Survey. USGS real-time data is provisional and subject to revision. For information only. Not for navigation or flood safety decisions. Check the official source on each lake page.