Hubbard Creek Reservoir level history
In the 365 days we have on record (Nov 4, 2025 to Nov 4, 2026), the highest level was 1,169.70 ft on Nov 4, 2025 and the lowest was 1,165.73 ft on Oct 14, 2026.
As of Nov 4, 2026, 3:15 AM CST, Hubbard Creek Reservoir is at 1,165.94 ft. The level has risen 0.01 ft over the last 7 days.
Level
| Date | Elevation | Daily change | Storage |
|---|---|---|---|
| Nov 4, 2026 | 1,165.94 ft | −0.01 ft | — |
| Nov 3, 2026 | 1,165.95 ft | +0.02 ft | — |
| Nov 2, 2026 | 1,165.93 ft | +0.02 ft | — |
| Nov 1, 2026 | 1,165.91 ft | −0.01 ft | — |
| Oct 31, 2026 | 1,165.92 ft | 0.00 ft | — |
| Oct 30, 2026 | 1,165.92 ft | 0.00 ft | — |
| Oct 29, 2026 | 1,165.92 ft | −0.01 ft | — |
| Oct 28, 2026 | 1,165.93 ft | −0.01 ft | — |
| Oct 27, 2026 | 1,165.94 ft | −0.01 ft | — |
| Oct 26, 2026 | 1,165.95 ft | −0.02 ft | — |
| Oct 25, 2026 | 1,165.97 ft | −0.02 ft | — |
| Oct 24, 2026 | 1,165.99 ft | −0.01 ft | — |
| Oct 23, 2026 | 1,166.00 ft | −0.02 ft | — |
| Oct 22, 2026 | 1,166.02 ft | −0.02 ft | — |
In the 365 days we have on record (Nov 4, 2025 to Nov 4, 2026), the highest level was 1,169.70 ft on Nov 4, 2025 and the lowest was 1,165.73 ft on Oct 14, 2026.
1,165.94 ft as of Nov 4, 2026, 3:15 AM CST, reported by the U.S. Geological Survey.
Every 3 hours. The gauge reports several times a day.
In the period we have (since Nov 4, 2025): 1,169.70 ft and 1,165.73 ft.
Data: U.S. Geological Survey, gauge 08086400 (official page). Provisional data, subject to revision. For information only. Not for navigation or flood safety decisions. Check the official source. LakeLevelHQ is not affiliated with any government agency.