Spirit Lake West level history
In the 367 days we have on record (Nov 3, 2025 to Nov 4, 2026), the highest level was 3,445.48 ft on Dec 22, 2025 and the lowest was 3,440.91 ft on Jun 26, 2026.
As of Nov 4, 2026, 4:00 AM PST, Spirit Lake West is at 3,441.19 ft. The level has fallen 0.60 ft over the last 7 days.
Level
| Date | Elevation | Daily change | Storage |
|---|---|---|---|
| Nov 4, 2026 | 3,441.19 ft | −0.03 ft | — |
| Nov 3, 2026 | 3,441.22 ft | −0.10 ft | — |
| Nov 2, 2026 | 3,441.32 ft | −0.11 ft | — |
| Nov 1, 2026 | 3,441.43 ft | −0.11 ft | — |
| Oct 31, 2026 | 3,441.54 ft | −0.11 ft | — |
| Oct 30, 2026 | 3,441.65 ft | −0.09 ft | — |
| Oct 29, 2026 | 3,441.74 ft | −0.05 ft | — |
| Oct 28, 2026 | 3,441.79 ft | −0.02 ft | — |
| Oct 27, 2026 | 3,441.81 ft | −0.06 ft | — |
| Oct 26, 2026 | 3,441.87 ft | −0.09 ft | — |
| Oct 25, 2026 | 3,441.96 ft | −0.04 ft | — |
| Oct 24, 2026 | 3,442.00 ft | −0.13 ft | — |
| Oct 23, 2026 | 3,442.13 ft | −0.13 ft | — |
| Oct 22, 2026 | 3,442.26 ft | −0.14 ft | — |
In the 367 days we have on record (Nov 3, 2025 to Nov 4, 2026), the highest level was 3,445.48 ft on Dec 22, 2025 and the lowest was 3,440.91 ft on Jun 26, 2026.
3,441.19 ft as of Nov 4, 2026, 4:00 AM PST, reported by the U.S. Geological Survey.
Every 3 hours. The gauge reports several times a day.
In the period we have (since Nov 3, 2025): 3,445.48 ft and 3,440.91 ft.
Data: U.S. Geological Survey, gauge 14240306 (official page). Provisional data, subject to revision. For information only. Not for navigation or flood safety decisions. Check the official source. LakeLevelHQ is not affiliated with any government agency.