Midwest
Wisconsin Lake Levels Today
We track 28 lakes and reservoirs in Wisconsin. Of the 1 with an official full pool and a current reading: 0 below it, 1 near it and 0 above it.
Latest reading Nov 4, 2026, 6:11 AM CST · Sources: U.S. Army Corps of Engineers; U.S. Geological SurveyLakes tracked28
Below full pool0
Near full pool (±1 ft)1
Above full pool0
Advertisement
| Reported | ||||
|---|---|---|---|---|
| Acewood Pond | 0.34 ft gage | No official full pool | — | Nov 4, 2026, 6:10 AM CST |
| Anvil Lake | 1,691.79 ft | No official full pool | — | Nov 4, 2026, 5:30 AM CST |
| Bh Pond Outlet | 1.58 ft gage | No official full pool | — | Nov 4, 2026, 6:10 AM CST |
| Channel | 2.08 ft gage | No official full pool | — | Nov 4, 2026, 6:11 AM CST |
| Devils Lake | 7.68 ft gage | No official full pool | — | Nov 4, 2026, 6:00 AM CST |
| Eau Galle Lake | 940.31 ft | Near full pool | +0.06 ft | Nov 4, 2026, 5:30 AM CST |
| Elizabeth Lake | 793.95 ft gage | No official full pool | — | Nov 4, 2026, 5:30 AM CST |
| Fonddulac | 2.80 ft | No official full pool | +0.18 ft | Nov 4, 2026, 5:00 AM CST |
| Geneva Lake | 864.40 ft | No official full pool | — | Nov 4, 2026, 6:00 AM CST |
| Green Lake | 6.47 ft gage | No official full pool | — | Nov 4, 2026, 6:00 AM CST |
| Lac Vieux Desert | 1,680.39 ft | No official full pool | — | Nov 4, 2026, 5:45 AM CST |
| Lake Huron | 1,092.16 ft | No official full pool | +0.09 ft | Nov 4, 2026, 6:00 AM CST |
| Lake Kegonsa | 843.34 ft | No official full pool | — | Nov 4, 2026, 6:00 AM CST |
| Lake Koshkonong | 776.07 ft | No official full pool | +0.14 ft | Nov 4, 2026, 6:00 AM CST |
| Lake Mendota | 849.79 ft | No official full pool | — | Nov 4, 2026, 6:00 AM CST |
| Lake Monona | 844.81 ft | No official full pool | — | Nov 4, 2026, 6:00 AM CST |
| Lake Waubesa | 844.49 ft | No official full pool | — | Last reported Nov 3, 2026, 6:00 PM CST |
| Lake Winnebago | 746.81 ft | No official full pool | — | Nov 4, 2026, 6:00 AM CST |
| Long Lake | 1,100.98 ft | No official full pool | −0.03 ft | Last reported Nov 19, 2025, 10:45 AM CST |
| North Lake | 907.47 ft | No official full pool | — | Nov 4, 2026, 6:00 AM CST |
| Odana Golf Course East Pond Outlet | 0.64 ft gage | No official full pool | — | Nov 4, 2026, 6:10 AM CST |
| Pleasant Lake | 980.41 ft | No official full pool | +0.04 ft | Nov 4, 2026, 6:00 AM CST |
| Pond | 0.35 ft gage | No official full pool | — | Nov 4, 2026, 6:04 AM CST |
| Stockbridge | 2.72 ft | No official full pool | −0.10 ft | Nov 4, 2026, 5:00 AM CST |
| Strickers Pond | 1.09 ft gage | No official full pool | — | Nov 4, 2026, 6:00 AM CST |
| Upper Door Crk Pond | 0.25 ft gage | No official full pool | — | Nov 4, 2026, 6:10 AM CST |
| Warner Lagoon | 2.51 ft gage | No official full pool | — | Nov 4, 2026, 6:01 AM CST |
| Wind Lake | 7.95 ft gage | No official full pool | — | Nov 4, 2026, 6:00 AM CST |
FAQ
How many lakes in Wisconsin do you track?
28 lakes and reservoirs with official gauge data.
How often is this page updated?
Every 3 hours.
Data: U.S. Army Corps of Engineers; U.S. Geological Survey. USGS real-time data is provisional and subject to revision. For information only. Not for navigation or flood safety decisions. Check the official source on each lake page.